Commercial Sand Filter

  • Home
  • Commercial Sand Filter
Commercial Sand Filter

Commercial Sand Filter

Halbert Commercial Sand Filter Satisfies the demand of different water treatment including pools installed within-floor cleaning systems, Spa, Fountainsand public Swimming pool.

Highlight Features:
Max Operating Pressure 36psi/2.5bar
Max temperature of 43oC (109oF)
Universal standard of union Connection Provided
Suggested size of midia:0.5-1.2mm
Technical Characteristics

Modal    Filter Area (m2)    Valve Connections    Max Flow Rate    Gravel (kg)    A
(mm)    B
(mm)
PS 1200    1.13    3.0inch (90mm)    55m3/h    900    1410    1200
PS 1400    1.54    3.0inch (90mm)    76m3/h    1350    1570    1400
PS 1600    2.06    4.0inch (110mm)    100m3/h    2300    1740    1600
PS 1800    2.52    6.0inch (160mm)    120m3/h    2900    2040    1800
PS 2000    2.97    6.0inch (160mm)    145m3/h    4000    2210    2000
PS 2300    4.43    8.0inch (200mm)    210m3/h    6000    2510    2300
PS 2350    4.43    8.0inch (200mm)    210m3/h    6600    2510    2350

icon
Call Us For Pool Services

icon

Email Us For Any Info.

support@halbertpools.jp